The NextGen Gateways is a secure server instrumented for IT environment management. NextGen Gateways instrumentation collects the data needed to manage IT resources and sends the data to the cloud.
Supported Environments
This section describes the details about supported hypervisors of NextGen Gateways, see the Support Matrix page on the OpsRamp documentation.
Network Requirements
This section describes the ports that must be open on each NextGen Gateways node. These open ports allow communication between managed resources, the NextGen Gateways, and the OpsRamp cloud.
1. Enable Communication
Refer Whitelisted IP document to enable communication between the OpsRamp Gateway and OpsRamp SaaS.
2. Inbound Connectivity
Name | Description | Protocol | Port |
---|---|---|---|
SSH | To access NextGen Gateways and agent consoles on the node from OpsRamp cloud. | TCP | 22 |
Agents | (Optional). Accept connections from agents if agents are configured to connect to the cloud using the NextGen Gateways embedded squid proxy. | TCP | 3128 |
SNMP Traps | (Optional). Can receive SNMP traps from managed devices to NextGen Gateways IP. | UDP | 162 | SNMP Traps (HA Gateway) | (Optional). Can receive SNMP traps from managed devices to Load Balancer IP. | UDP | 162 | Syslog messages | (Optional). Can receive syslog messages from managed devices to NextGen Gateways IP. | UDP | 514 | Syslog messages (HA Gateway) | (Optional). Can receive syslog messages from managed devices to Load Balancer IP. | TCP/UDP | 514 |
3. Outbound Connectivity
Name | Description | Protocol | Port |
---|---|---|---|
vProbe | Connect to the OpsRamp cloud platform using the public IP addresses. | TCP | 443 |
DNS | To resolve address *.api.opsramp.com. | TCP | 53 |
NTP | Network time protocol is used for clock synchronization using the public IP addresses. | UDP | 123 |
SNMP Managed devices | Discover managed devices from NextGen Gateways IP. | UDP | 161 |
Server Requirements
This section describes the hardware requirements to monitor the resources as per different capacity categories.
NextGen Gateway Capacity Parameters
Number of Managed Resources | Required Rerver Capacity |
---|---|
Up to 100 resources | 4 CPU cores, 8 GB RAM / 50 GB Disk / 1 NIC |
Up to 500 resources | 8 CPU cores, 16 GB RAM / 50 GB Disk / 1 NIC |
Greater than 500 resources at a single site | Deploy multiple NextGen Gateways |